Data & Tools
The region's water market, in numbers
Every module below is live data from one of our tools: the tenders, the pipeline, the major projects, the market briefs, the atlas, the benchmarks and the directory. Read them here, or open any tool to go deeper.
The market in numbers
Live tenders
Latest open tenders
The newest notices from national portals, the World Bank, the UN system and the EU tender journal, refreshed nightly. Search all open notices here.
| Tender | Country | Type | Deadline | Published |
|---|---|---|---|---|
| Purchase of water transmission line materials i Düzce Special Provincial Administration | Turkey | Open tender | 26 Oct 2026 | 19 Oct 2026 |
| Rainwater drainage line and wall construction works i Demre Municipality | Turkey | Open tender | 27 Oct 2026 | 19 Oct 2026 |
| Derinkuyu renovation works i Karacabey Tarım İşletmesi Müdürlüğü | Turkey | Open tender | 30 Oct 2026 | 19 Oct 2026 |
| Integrated Water Resources Management and Food Security in Egypt Agence Française de Développement (AFD) | Egypt | Open tender | 30 Oct 2026 | 19 Oct 2026 |
| Replacement of used water meters with new ones by İSKİ i İstanbul Water and Sewerage Administration | Turkey | Open tender | 2 Nov 2026 | 19 Oct 2026 |
| World Bank Türkiye Second Irrigation Modernization and Water Efficiency Project– Tımp2 i State Hydraulic Works (DSİ) | Turkey | Open tender | 4 Nov 2026 | 19 Oct 2026 |
The 6 most recently published of 805 open notices. Enable JavaScript to search all of them here.
Procurement
Moving toward award
The programmes closest to a decision, from the tracked PPP pipeline.
| Programme | Country | Stage | Award expected |
|---|---|---|---|
| Arana ISTP Sharakat (Saudi Water Partnership Company) | Saudi Arabia | Preferred bidder | 2026-2027 |
| Jazan small sewage treatment plants cluster Sharakat (Saudi Water Partnership Company) | Saudi Arabia | Preferred bidder | 2026 |
| Jubail 4 & 6 IWP Sharakat (Saudi Water Partnership Company) | Saudi Arabia | Preferred bidder | 2026 |
| Riyadh–Qassim IWTP Sharakat (Saudi Water Partnership Company) | Saudi Arabia | Preferred bidder | 2026-2027 |
| Dubai Strategic Sewerage Tunnels, Package J (Jebel Ali) Dubai Municipality, Sewerage and Recycled Water Projects Department | United Arab Emirates | Preferred bidder | not published |
| Dubai Strategic Sewerage Tunnels, Package W (Warsan) Dubai Municipality, Sewerage and Recycled Water Projects Department | United Arab Emirates | Preferred bidder | not published |
Projects
Find a project
Search 440 tracked projects by name, owner, contractor or city.
| Project | Country | Technology | Budget | Stage |
|---|---|---|---|---|
| Persian Gulf Desalination & Conveyance, line 2 | Iran | Seawater RO + conveyance | $11.1 bn | Under construction |
| Persian Gulf Desalination & Conveyance, line 3 | Iran | Seawater RO + conveyance | $8.3 bn | Under construction |
| Dubai Strategic Sewerage Tunnels (DSST) | United Arab Emirates | Wastewater conveyance tunnel | $8.0 bn | In tender |
| Ras Al-Khair Power and Desalination Plant | Saudi Arabia | MSF/RO + power | $7.2 bn | Operational |
| Great Man-Made River Fifth Phase (Kufra–Butnan–Jabal Akhdar) | Libya | Fossil-aquifer conveyance | $7.0 bn | Planned |
| Silvan Dam and Irrigation Tunnels | Turkey | Dam and irrigation tunnels | $6.5 bn | Under construction |
The six largest of 440 tracked projects. Enable JavaScript to search all of them here.
Track record
Who is winning the work
Ranked by number of projects won, not by headline value.
Most active firms
Latest awards
- Az-Zour North Phase 2 & 3 IWPP
- Melen Dam completion works
- Basra Seawater Desalination
Market briefs
Twenty water markets, country by country
Buyers, deal structures, tracked projects and the PPP framework for each of the 20 countries.
Atlas
The region, layer by layer
The Region Atlas shows the whole region in layers: rivers, lakes, dams, desalination and wastewater plants, tracked projects, rainfall and population. Open it to switch them on and off.
Benchmarks
The price of desalinated water
The latest large desalination PPP prices.
- Ras Mohaisen IWP
- Saadiyat RO IWP
- Jubail 4 & 6 IWP
- Mirfa 2 RO IWP
Institutions
The institutions behind the sector
- Emirates Water & Electricity Company (EWEC)
- Islamic Development Bank (IsDB)
- National Water Company (NWC)
152 organizations profiled across 20 countries.
Funding
Funding landscape
Research and project funding for water in the MENA region: the next dates in five checked programmes.
- Water4All 2026
- UAEREP 7th cycle
- UAEREP 7th cycle
- UAEREP 7th cycle
Sources and notes
Compiled from public sources. Data as of 20 October 2026. It is a snapshot rather than a live feed, so confirm against the primary source before relying on any figure.